Payment Information and Rates
Schedule of Rates
Rate Schedule I - Metered Use: |
The sewer use rate for property deriving its main supply of potable water from a METERED source will be based on water meter readings for the property. The minimum charge per quarter for sewer service to such property will be $35.36 for the first 800 cubic feet metered, and $4.42 for each 100 cubic feet metered thereafter. | |
OR |
||
Rate Schedule II - Flat Rate Fixtures: |
The quarterly sewer use charge for property deriving its potable water from an UN-METERED source will be based on the following schedule of fixture unit rates. |
| 1st sink . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $ 8.84 |
| 1st washstand . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8.84 |
| 1st flush . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 17.68 |
| 1st bathtub or separate shower . . . . . . . . . . . . . . . . . . | 8.84 |
| 2nd sink . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $5.90 |
| 2nd washstand . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 5.90 |
| 2nd flush . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 11.80 |
| 2nd bathtub or searate shower . . . . . . . . . . . . . . . . . . | 5.90 |
| All other sinks . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $4.42 |
| All other washstand . . . . . . . . . . . . . . . . . . . . . . . . . . | 4.42 |
| All other flushes . . . . . . . . . . . . . . . . . . . . . . . . . . . . | 8.84 |
| All other bathtubs or searate showers . . . . . . . . . . . . . . | 4.42 |
| Garbage dispsals . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $5.90 |
| Automatic clothes washers . . . . . . . . . . . . . . . . . . . . . . | 8.84 |
| Automatic dish washers . . . . . . . . . . . . . . . . . . . . . . . . | 5.90 |
| Drinking fountains . . . . . . . . . . . . . . . . . . . . . . . . . . . | 2.95 |
| Minimum . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . | $35.36 |
Rate Schedule III - Roof Drains: |
The sewer use rate for property having an existing roof drain(s) discharging to District sewers will be $40.00 per 1,000 square feet of gross roof area or portion thereof per quarter. For roof area in excess of 1,000 square feet, sewer use will be charged at the rate of $ 4.00 per 100 square feet or portion thereof per quarter. | |
Rate Schedule IV - Catch Basins: |
The sewer use rate for catch basins discharging to District sewers will be $ 250.00 per catch basin per quarter. | |
Rate Schedule V - Septic Tank & Holding Tank Wastes: |
The facility use rate for discharge of septic tank waste to District facilities will be $ 116.00 per 1,000 gallon discharged. The facility use rate for discharge of holding tank waste to District facilities will be $50.00 per 1,000 gallon discharged. A minimum charge of $ 7.00 shall apply. | |
Approved |
10 May 2010 | By: the Board of Trustees | |
| 14 June 2010 | Effective: 01 July 2010 |
Sewer Payments
In order to ensure proper credit:
- 1. Make checks payable to Brunswick Sewer District.
- 2. Please return the payment stub with your payment.
- 3. Please write your account number on the check.
- 4. Please do not staple the check to the payment stub.
Payments may be made:
- 1. By mail to 10 Pine Tree Road, Brunswick, ME 04011.
- 2. In person at our office between 7:00 am and 5:00 pm, Monday thru Thursday, except holidays.
- 3. At the Customer Service Department of Hannaford Supermarkets in Brunswick.
- 4. By cash, check, money order or signing up for the Direct Payment method.
History of Sewer User Metered Rate
| Average | |||||
| Annual | |||||
| Year | User Rate | User Charge * | |||
| 1963 | $4.60 | $36.80 | |||
| 1964 | 4.60 | 36.80 | |||
| 1965 | 4.60 | 36.80 | |||
| 1966 | 4.60 | 36.80 | |||
| 1967 | 4.60 | 36.80 | |||
| 1968 | 6.40 | 51.20 | |||
| 1969 | 6.40 | 51.20 | |||
| 1970 | 6.40 | 51.20 | |||
| 1971 | 6.40 | 51.20 | |||
| 1972 | 6.40 | 51.20 | |||
| 1973 | 6.40 | 51.20 | |||
| 1974 | 6.40 | 51.20 | |||
| 1975 | 9.00 | 72.00 | |||
| 1976 | 9.00 | 72.00 | |||
| 1977 | 9.90 | 79.20 | |||
| 1978 | 6.80 | 54.40 | |||
| 1979 | 7.50 | 60.00 | |||
| 1980 | 8.60 | 68.80 | |||
| 1981 | 8.60 | 68.80 | |||
| 1982 | 8.60 | 68.80 | |||
| 1983 | 8.60 | 68.80 | |||
| 1984 | 9.46 | 75.68 | |||
| 1985 | 9.46 | 75.68 | |||
| 1986 | 10.40 | 83.20 | |||
| 1987 | 15.00 | 120.00 | |||
| 1988 | 20.00 | 160.00 | |||
| 1989 | 25.00 | 200.00 | |||
| 1990 | 30.00 | 240.00 | |||
| 1991 | 30.00 | 240.00 | |||
| 1992 | 30.00 | 240.00 | |||
| 1993 | 30.00 | 240.00 | |||
| 1994 | 30.00 | 240.00 | |||
| 1995 | 30.00 | 240.00 | |||
| 1996 | 30.00 | 240.00 | |||
| 1997 | 30.00 | 240.00 | |||
| ** | 1998 | 34.65 | 277.20 | ||
| 1999 | 34.65 | 277.20 | |||
| 2000 | 34.65 | 277.20 | |||
| 2001 | 34.65 | 277.20 | |||
| 2002 | 34.65 | 277.20 | |||
| 2003 | 34.65 | 277.20 | |||
| 2004 | 40.00 | 320.00 | |||
| 2005 | 40.00 | 320.00 | |||
| 2006 | 40.00 | 320.00 | |||
| 2007 | 40.00 | 320.00 | |||
| 2008 | 42.00 | 336.00 | |||
| 2010 | 44.20 | 353.60 |
| * | Average annual user charge assumes average use of 8,000 cu. ft. per year. |
| ** | Changed minimum billed use from 1000 cu. ft. to 800 cu. ft. per quarter. |

